3.000km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Tom McCann | MDOC | M14 | 24:27 | 1:20 |
2nd | Paul Eaton | WCOC | M14 | 25:16 | 0:41 |
7.100km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Alasdair McLeod | EUOC | M21 | 39:37 | 0:37 |
2nd | Hector Haines | AIRE | M21 | 43:03 | 0:34 |
3rd | Simon Gardner | EUOC | M21 | 45:31 | 0:31 |
4th | Carl Edmonds | LOC | M18 | 49:37 | 0:38 |
5th | Huw Stradling | EUOC | M20 | 50:02 | 0:46 |
6th | Graeme Ackland | INT | M45 | 50:42 | 0:54 |
7th | Domantas Cibas | EUOC | M21 | 51:18 | 0:28 |
8th | Mikey Hopkins | EUOC | M21 | 51:33 | 0:25 |
9th | Chris Brand-Barker | WCOC | M20 | 52:03 | 0:19 |
10th | Andrew Lindsay | EUOC | M18 | 52:06 | 0:34 |
11th | Alex McCann | MDOC | M16 | 54:41 | 0:24 |
12th | Alan Hartley | WSX | M35 | 55:26 | 0:19 |
13th | Jeff Powell Davies | BL | M21 | 57:18 | 0:39 |
14th | Ian cumpstey | JOK | M21 | 59:04 | 0:39 |
15th | John Paul O'Reilly | EUOC | M20 | 62:47 | 0:38 |
16th | Toby Harling | BL | M21 | 65:00 | 0:16 |
17th | Ron Kenyon | BL | M60 | 66:32 | 0:26 |
18th | Paul Watson | MDOC | M35 | 66:35 | 0:20 |
19th | Jack Baker | EUOC | M20 | 72:51 | 0:15 |
20th | Kristian Roberts | EUOC | M18 | 83:22 | 0:49 |
disq | Phil Winskill | WCOC | M35 | 47:16 | 0:20 |
disq | Chris Heppenstall | LOC | M21 | 50:33 | 0:48 |
mp | James Ratcliffe | BL | M35 | 51:34 | |
disq | Trevor Hindle | MDOC | M45 | 53:07 | 0:37 |
disq | Adam Bennett | BL | M21 | 60:07 | 0:12 |
mp | Roderick Kong | EUOC | M21 | 61:59 | |
disq | Tom Mallows | ESOC | M35 | 64:11 | 0:42 |
5.400km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | John Britton | MDOC | M60 | 46:23 | 0:39 |
2nd | Mike Hampton | OD | M65 | 47:43 | 0:32 |
3rd | John Robinson | WCH | M60 | 49:03 | 0:42 |
4th | Crawford Lindsay | ESOC | M55 | 50:55 | 0:30 |
5th | Richard Towler | LOC | M60 | 52:40 | 0:39 |
6th | Robin Sloan | RR | M60 | 53:43 | 0:35 |
7th | Darren Baker | DEE | M40 | 54:11 | 0:40 |
8th | Bob Barnby | WCOC | M60 | 57:21 | 0:39 |
9th | Roger Jackson | WCOC | M60 | 57:36 | 0:37 |
10th | Roger Scrutton | ESOC | M60 | 58:47 | 0:19 |
11th | Simon Brook | Aire | M55 | 59:52 | 0:31 |
12th | Chris Rostron | MDOC | M60 | 61:16 | 0:57 |
13th | Stephen Round | SELOC | M60 | 63:19 | 0:52 |
14th | Steve Brockbank | DFOK | M60 | 63:42 | 0:48 |
15th | Peter Lomas | MDOC | M70 | 65:52 | 0:26 |
16th | Trevor Roberts | MDOC | M60 | 66:44 | 0:41 |
17th | Grahame Crawshaw | MDOC | M60 | 66:46 | 0:26 |
18th | Andrew Payne | DEE | M60 | 67:03 | 1:00 |
19th | John Pullin | LOC | M60 | 67:55 | 0:36 |
20th | Mike Cumpstey | BL | M65 | 69:05 | 0:19 |
21st | Fred Miller | NATO | M60 | 69:19 | 0:48 |
22nd | Chris Lates | BL | M70 | 71:43 | 0:21 |
23rd | Robert Nash | SROC | M65 | 72:38 | 0:24 |
24th | Steve Burge | LOC | M65 | 101:42 | 0:21 |
25th | Brian Odell | EBOR | M70 | 113:43 | 0:54 |
disq | Tim O'Donoghue | SOLWAY | M55 | 50:36 | 0:19 |
mp | Chris Roberts | SROC | M55 | 52:05 | 0:31 |
disq | Roger Smith | LOC | M60 | 52:21 | 0:13 |
disq | Daryl Garfield | IND | M35 | 55:03 | 0:17 |
disq | Antony Richardson | LOC | M65 | 59:10 | 0:36 |
mp | Richard Collins | SROC | M65 | 60:46 | 0:45 |
mp | Kenneth Hutson | HALO | M60 | 63:23 | 0:31 |
mp | David Rosen | SROC | M55 | 64:04 | 0:50 |
disq | Raymond Wren | BL | M65 | 68:21 | 0:20 |
mp | Dave Neild | LOC | M60 | 85:02 | 0:37 |
mp | Mike Atherton | LOC | M65 | 87:54 | 0:42 |
mp | Clyde Mitchell | BL | M65 | 98:08 | 0:52 |
mp | David Moorat | BL | M70 | 105:50 | 0:56 |
6.400km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Martin Ward | SYO | M40 | 44:06 | 0:32 |
2nd | Paul Murgatroyd | LOG | M40 | 44:31 | 0:46 |
3rd | Michael Billinghurst | WCOC | M50 | 47:36 | 0:36 |
4th | Ian Maxwell | RR | M50 | 48:24 | 0:25 |
5th | Chris Poole | CLOK | M40 | 49:18 | 0:26 |
6th | Brian Ward | HALO | M45 | 50:47 | 0:43 |
7th | Andrew Kelly | Aire | M50 | 51:23 | 0:49 |
8th | John Slater | WCOC | M40 | 52:42 | 0:33 |
9th | David McCann | MDOC | M45 | 54:50 | 0:48 |
10th | Ian Marshall | Aire | M45 | 54:59 | 0:13 |
11th | Martin Skinner | WCOC | M45 | 57:04 | 0:38 |
12th | Andy Paterson | CLYDE | M40 | 57:16 | 1:00 |
13th | Rupert Hornby | rafo | M45 | 57:39 | 0:23 |
14th= | Andrew Macpherson | CLYDE | M40 | 58:30 | 0:57 |
14th= | Richard Hill | DEE | M45 | 58:30 | 0:22 |
16th | Davie Frame | TAY | M50 | 60:21 | 0:14 |
17th | Tony Brand-Barker | WCOC | M50 | 61:02 | 0:16 |
18th | Nicholas Jones | Aire | M50 | 61:43 | 0:45 |
19th | Steve Telford | WCOC | M45 | 68:53 | 0:19 |
20th | Gerry Garvey | BL | M45 | 79:19 | 0:13 |
21st | Andy Clarke | NATO | M50 | 83:52 | 0:30 |
22nd | Jonathan Eaton | WCOC | M50 | 88:03 | 0:21 |
23rd | David LeBoutillier | LEI | M55 | 91:41 | 0:21 |
disq | Steve Birkinshaw | WCOC | M40 | 37:24 | 0:48 |
disq | Andrew Reynolds | BAOC | M45 | 47:40 | 0:18 |
disq | Nick Evans | NOC | M50 | 49:42 | 0:37 |
disq | Allan Williams | WCH | M40 | 51:11 | 0:42 |
disq | Patrick Smyth | NATO | M50 | 51:48 | 0:20 |
disq | Dan Parker | BL | M45 | 54:48 | 0:34 |
disq | Howard Leslie | WCOC | M45 | 56:18 | 0:43 |
disq | Paul Leonard | CLOK | M45 | 58:26 | 0:20 |
mp | Robert Holder | WCOC | M55 | 74:31 | 0:36 |
3.000km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Louise Adams | SYO | W14 | 23:57 | 0:59 |
2nd | Laura Hindle | MDOC | W14 | 24:24 | 0:44 |
3rd | Kate Skinner | WCOC | W14 | 31:09 | 0:46 |
4th | Ailsa O'Donoghue | SOLWAY | W14 | 41:05 | 1:01 |
6.400km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Tessa Hill | HOC | W21 | 43:51 | 0:11 |
2nd | Helen Bridle | ESOC | W21 | 44:31 | 0:14 |
3rd | Catherine Taylor | EUOC | W21 | 44:45 | 0:12 |
4th | Hollie Orr | EUOC | W21 | 46:47 | 0:20 |
5th | Hazel Wright | EUOC | W21 | 51:05 | 0:37 |
6th | Karen Poole | CLOK | W35 | 51:59 | 0:19 |
7th | Alice Leake | EUOC | W20 | 52:15 | 0:30 |
8th | Kirsten Strain | EUOC | W21 | 54:38 | 0:26 |
9th | Alison Campbell | EUOC | W20 | 54:55 | 0:33 |
10th | Isla Simmons | EUOC | W20 | 55:58 | 0:42 |
11th | Sarah Tullie | EUOC | W20 | 62:56 | 0:16 |
12th | Helen Smith | HALO | W35 | 66:13 | 0:32 |
13th | Rachel Rayne | EUOC | W20 | 70:34 | 0:26 |
14th | Heather Hale | EUOC | W20 | 72:07 | 0:38 |
15th | Jo Ratcliffe | BL | W35 | 74:12 | 0:45 |
disq | Charlotte Ward | HALO | W20 | 47:28 | 0:37 |
disq | Megan Mowbray | INT | W35 | 49:13 | 0:38 |
mp | Maria Mackenzie | NN | W35 | 59:05 | 0:54 |
mp | Ally Love | BL | W21 | 59:21 | 0:22 |
disq | Isabel Berry | BL | W21 | 59:47 | 0:48 |
4.700km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Stella Lewsley | BL | W55 | 44:53 | 0:32 |
2nd | Sue Stevens | Aire | W55 | 50:27 | 0:33 |
3rd | Wendy Carlyle | Aire | W55 | 54:25 | 0:29 |
4th | Jean Payne | DEE | W55 | 56:00 | 0:44 |
5th | Patricia Davies | NATO | W55 | 57:44 | 0:34 |
6th | Sally Lindsay | ESOC | W55 | 58:23 | 0:23 |
7th | Jenny Wren | BL | W60 | 59:27 | 0:38 |
8th | Janet Nash | LOC | W60 | 59:49 | 0:23 |
9th | Catherine Odell | EBOR | W70 | 65:20 | 0:25 |
10th | Annette Milburn | WCOC | W55 | 67:15 | 0:20 |
11th | Irene Crawshaw | MDOC | W65 | 70:40 | 0:47 |
12th | Joan Cumpstey | BL | W60 | 71:55 | 0:31 |
13th | Susan Findlay-Robinson | WCH | W55 | 72:26 | 0:51 |
14th | Ann Smith | LOC | W60 | 73:43 | 0:22 |
15th | Sheila Smith | EBOR | W60 | 75:44 | 0:28 |
16th | Rae Lomas | MDOC | W70 | 77:02 | 0:17 |
17th | Diana Mitchell | BL | W60 | 77:43 | 0:30 |
18th | Alison Leonard | CLOK | W40 | 81:14 | 0:33 |
19th | Helen Neild | LOC | W60 | 81:33 | 0:49 |
20th | Sue Birkinshaw | MDOC | W70 | 84:34 | 0:42 |
21st | Anita Laird | BL | W65 | 85:44 | 0:22 |
22nd | Anita Evans | BL | W55 | 91:47 | 0:38 |
disq | Miriam Rosen | SROC | W60 | 53:43 | 0:18 |
disq | Margaret Buckley | LOC | W60 | 74:59 | 0:42 |
mp | Angela Towler | LOC | W65 | 96:14 | 0:49 |
5.400km 0m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Carolyn Moon | MV | W45 | 49:46 | 0:31 |
2nd | Angela Brand-Barker | WCOC | W50 | 50:45 | 0:40 |
3rd | Delia Kingsbury | WRE | W45 | 51:26 | 0:15 |
4th | Susan Skinner | WCOC | W45 | 54:07 | 0:41 |
5th | Judy Burge | LOC | W50 | 58:24 | 0:42 |
6th | Catherine Hill | DEE | W45 | 58:31 | 0:24 |
7th | Jane McCann | MDOC | W45 | 59:25 | 0:35 |
8th | Lynne Thomas | WCOC | W40 | 60:11 | 0:39 |
9th | Liz Phillips | OD | W45 | 60:13 | 0:37 |
10th | Elaine Sutton | DEE | W40 | 60:49 | 0:18 |
11th | Eileen Maxwell | RR | W45 | 62:02 | 0:22 |
12th | Margaret Mackenzie | WCOC | W50 | 62:05 | 0:28 |
13th | Elaine Gillies | TAY | W45 | 65:13 | 0:18 |
14th | Pat Moody | DEE | W50 | 65:25 | 0:29 |
15th | Marie Roberts | MDOC | W50 | 67:12 | 0:31 |
16th | Lesley Ward | SYO | W40 | 67:19 | 1:00 |
17th | Linda Kelly | CLARO | W50 | 74:12 | 0:51 |
18th | Amanda Ward | HALO | W45 | 83:35 | 0:38 |
disq | Karen Nash | SROC | W50 | 43:04 | 0:11 |
disq | Karen Parker | BL | W45 | 46:18 | 0:34 |
disq | Jackie Chapman | LOC | W50 | 53:34 | 0:36 |
disq | Janet Evans | NOC | W50 | 53:50 | 0:41 |
disq | Janet Adams | SYO | W45 | 55:15 | 0:40 |
mp | Debbie Thompson | BL | W55 | 56:39 | 0:32 |
disq | Kim Leslie | WCOC | W45 | 57:25 | 0:59 |
disq | Kate Charles | WCOC | W40 | 60:26 | 0:58 |
mp | Judith Bradshaw | W40 | 69:11 | 0:19 |
1.100km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Thomas Edmonds | LOC | M12 | 10:01 |
2nd | James McCann | MDOC | M12 | 10:34 |
3rd | Joshua Boyles | NATO | M12 | 14:49 |
1.100km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Isabel+maisy Winskill | WCOC | W10 | 19:28 |
2nd | Isabel Hill | DEE | W10 | 19:59 |
3rd | Isla O'Donoghue | SOLWAY | W10 | 22:27 |