7.500km 235m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steve Birkinshaw | WCOC | M40 | 53:36 |
2nd | Martin Bagness | WAROC | M50 | 58:08 |
3rd | John Tullie | RR | M50 | 61:56 |
4th | Adrian Pickles | AIRE | M50 | 65:26 |
5th | Alan Irving | WCOC | M40 | 66:59 |
6th | Karen Parker | BL | W45 | 67:29 |
7th | Dan Parker | BL | M45 | 68:50 |
8th | Paul Gaines | BL | M40 | 68:53 |
9th | Chris Naylor | WCOC | M21 | 69:30 |
10th | Martin Skinner | WCOC | M45 | 70:52 |
11th | Nick Howlett | LOC | M40 | 74:29 |
12th | Mike Harrison | WCOC | M40 | 74:34 |
13th | Francis Shillitoe | NATO | M35 | 79:49 |
14th | Derek Fryer | LOC | M55 | 86:13 |
15th | Richard Hill | DEE | M45 | 87:59 |
16th | Graham Hemingway | WCOC | M18 | 105:33 |
17th | Mark Graham | CPR | M50 | 112:02 |
mp | Todd Oates | LOC | M21 | 59:30 |
mp | Ray Johnstone | WCOC | M60 | 112:32 |
5.500km 195m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Noblett | WCOC | M45 | 54:15 |
2nd | Jeff Powell Davies | BL | M21 | 54:44 |
3rd | Andy Lewsley | BL | M55 | 55:28 |
4th | David Mainwaring | BL | M45 | 55:29 |
5th | Kenneth Daly | INT | M45 | 58:34 |
6th | John Taylor | WCOC | M45 | 62:39 |
7th | Robin Thomas | BL | M60 | 63:33 |
8th | Adam Bennett | BL | M35 | 66:21 |
9th | Bob Barnby | WCOC | M60 | 68:43 |
10th | Stephen Edge | LOC | M45 | 71:17 |
11th | Martyn Roome | SROC | M55 | 71:26 |
12th | Tim O'Donoghue | SOLWAY | M55 | 72:32 |
13th | Simon Filmore | LOC | M55 | 72:41 |
14th | Steve Buckley | LOC | M60 | 72:57 |
15th | David Hargreaves | SROC | M60 | 73:32 |
16th | Rick Browne | LOC | M55 | 74:20 |
17th | Judy Burge | LOC | W50 | 74:54 |
18th | Sam Jefferson | LOC | M16 | 75:38 |
19th | Lynne Thomas | WCOC | W40 | 77:48 |
20th | Rebekah Beadle | LOC | W45 | 79:35 |
21st | Ron Kenyon | BL | M55 | 79:45 |
22nd | Selwyn Wright | LOC | M55 | 80:30 |
23rd | Debbie Thompson | BL | W55 | 80:34 |
24th | Steve Burge | LOC | M65 | 81:33 |
25th | Keith Willdig | OD | M60 | 81:41 |
26th | Jackie Chapman | LOC | W50 | 81:55 |
27th | Roger Smith | LOC | M60 | 82:28 |
28th | Angela Jackson | WCOC | W35 | 83:36 |
29th | Paul Flynn | NATO | M45 | 84:43 |
30th | Graham Farley | LOC | M50 | 86:51 |
31st | Richard Evans | BL | M55 | 91:12 |
32nd | Dave Neild | LOC | M60 | 93:23 |
33rd | Roy McGregor | SROC | M45 | 96:31 |
34th | Barry Young | NN | M50 | 98:09 |
35th | Jonathon Crabbe | LOC | M16 | 107:00 |
36th | Tom Spencer | LOC | M16 | 114:21 |
37th | Ged Hagan | WCOC | M50 | 115:04 |
38th | Joyce Hemingway | WCOC | W45 | 115:24 |
dnf | Patrick Bonnett | CLOK | M45 | |
mp | Howard Leslie | WCOC | M45 | 57:36 |
mp | Margaret Mackenzie | WCOC | W50 | 66:27 |
mp | Catherine Hill | DEE | W45 | 112:36 |
4.000km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Thomas | WCOC | M50 | 44:00 |
2nd | Susan Skinner | WCOC | W45 | 45:50 |
3rd | Natalie Beadle | LOC | W16 | 50:59 |
4th | Tim Lawrence | IND | M35 | 53:36 |
5th | Dave McQuillen | SOLWAY | M65 | 55:15 |
6th | Heather Wornham | WCOC | W16 | 55:55 |
7th | Philip Nichols | BL | M50 | 56:01 |
8th | Stella Lewsley | BL | W55 | 57:05 |
9th | Rose Lord | WAROC | W21 | 57:59 |
10th | Tony Duncan | WCOC | M65 | 58:38 |
11th | Katrina Hemingway | WCOC | W16 | 58:51 |
12th | Ian Ramsay | WAROC | M45 | 59:18 |
13th | Roger Jackson | WCOC | M60 | 59:46 |
14th | Graham Brown | IND | M60 | 60:20 |
15th | Steven Breeze | WCOC | M40 | 61:38 |
16th | Dick Whitworth | BL | M70 | 62:36 |
17th | Karen Farley | LOC | W50 | 62:46 |
18th | Diana McClure | LOC | W60 | 63:20 |
19th | Richard Moss | BL | M65 | 65:07 |
20th | Ruth Akers | SYO | W21 | 66:02 |
21st | Emma Moody | WCOC | W40 | 67:56 |
22nd | Dave Fenwick | WCOC | M65 | 68:16 |
23rd | Michael Milburn | WCOC | M50 | 68:57 |
24th | Gary Newman | BL | M45 | 71:37 |
25th | Andrew Suddaby | BL | M70 | 73:55 |
26th | Kim Leslie | WCOC | W45 | 74:09 |
27th | Mike Atherton | LOC | M65 | 74:57 |
28th | Neil Morley | BL | M50 | 75:10 |
29th | Sydney Thomas | WCOC | M55 | 75:39 |
30th | Simon Lewis | LOC | M45 | 78:34 |
31st | Susan Roome | SROC | W55 | 81:24 |
32nd | Linda Collison | BL | W55 | 81:37 |
33rd | Isabel Berry | BL | W21 | 82:58 |
34th | Juliet Bentley | SROC | W40 | 84:28 |
35th | Gill Browne | LOC | W55 | 84:53 |
36th | Penny Clay | BL | W40 | 86:20 |
37th | Judith Filmore | LOC | W50 | 86:29 |
38th | Anil Nayar | BL | M55 | 89:32 |
39th | Sarah Hiscoke | BL | W50 | 90:22 |
40th | Rhiannon George | IND | W40 | 90:31 |
41st | Rachael Hamblin | BL | W40 | 96:02 |
42nd | Robert Watton | LOC | M50 | 96:21 |
43rd | Margaret Willdig | OD | W55 | 98:41 |
44th | Bethan Mason | WCOC | W21 | 101:33 |
45th | Ann Smith | LOC | W60 | 103:49 |
46th | Chris Whitby | WCOC | M45 | 114:55 |
47th | Ian Lowles | WCOC | M45 | 134:19 |
dnf | Richard Warner | WCOC | M60 | |
mp | Catherine Bonnett | CLOK | W47 | 113:22 |
mp | Sally Collison | IND | W50 | 116:29 |
3.100km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dick Collins | SROC | M65 | 40:28 |
2nd | Anne Burbidge | WCOC | W50 | 41:07 |
3rd | William Pickles | IND | M16 | 50:17 |
4th | Stan Johnston | LOC | M75 | 51:59 |
5th | Steve Telford | WCOC | M45 | 52:40 |
6th | Christopher Brown | BL | M14 | 53:21 |
7th | Helen O'Donoghue | SOLWAY | W45 | 57:12 |
8th | Clare Evans | LOC | W50 | 61:00 |
9th | Elizabeth Watton | LOC | W16 | 64:14 |
10th | Shirley Moss | BL | W65 | 64:38 |
11th | Jane McQuillen | SOLWAY | W65 | 66:22 |
12th | Helen Morley | BL | W50 | 67:08 |
13th | Marguerite Pennell | WCOC | W70 | 70:23 |
14th | Judy Suddaby | BL | W70 | 72:03 |
15th | Barbara Plant | BL | W70 | 72:04 |
16th | Helen Neild | LOC | W60 | 73:38 |
17th | Lesley Wornham | WCOC | W55 | 74:04 |
18th | Verena Johnston | LOC | W75 | 75:11 |
19th | Anita Evans | BL | W55 | 76:08 |
20th | Gerald Wilson | BL | M70 | 76:50 |
21st | Jane Collins | SROC | W50 | 76:52 |
22nd | Louise Wilson | BL | W70 | 77:30 |
23rd | Margaret Buckley | LOC | W60 | 80:56 |
24th | Alan Heppenstall | LOC | M65 | 85:20 |
mp | Callum Pearson | WCOC | M16 | 65:39 |
3.400km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lois Jefferson | LOC | W14 | 43:53 |
2nd | Adam Bartlett | LOC | M14 | 44:19 |
3rd | Andrew Brockbank | LOC | M14 | 46:20 |
4th | Alastair Thomas | WCOC | M12 | 50:06 |
5th | Jack Rotherham | LOC | M14 | 52:15 |
6th | Kirsten Bell | LOC | W14 | 52:36 |
7th | Kate Skinner | WCOC | W14 | 56:32 |
8th | Matt Edge | LOC | M16 | 59:15 |
9th | Stuart Pyper | WCOC | M40 | 60:23 |
10th | James Newman | BL | M15 | 61:33 |
11th | Sam Prosser | IND | M11 | 63:36 |
12th | Jim Pannone | IND | M12 | 63:45 |
13th | Emily Brown | BL | W12 | 66:43 |
14th | Ben Nicholl | LOC | M12 | 73:14 |
15th | Angus Moffatt | BL | M12 | 73:21 |
16th | Matthew Whitby | WCOC | M14 | 81:47 |
17th | Jo Ratcliffe | BL | W35 | 81:57 |
18th | Eve Pannone | IND | W10 | 83:47 |
19th | Barney Pannone | IND | M7 | 84:05 |
20th | Mary Nayar | BL | W55 | 91:14 |
21st | Ailsa O'Donoghue | SOLWAY | W14 | 103:04 |
22nd | Alison Stewart | IND | W45 | 107:35 |
dnf | Karen Pearson | WCOC | W45 | |
mp | James Ratcliffe | BL | M35 | 62:11 |
mp | Katie Lowles | WCOC | W12 | 134:25 |
2.800km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daisy Fletcher-Coone | LOC | W12 | 34:47 |
2nd | Callum Mitchell | LOC | M14 | 38:07 |
3rd | Lucy Ball | LOC | W12 | 45:18 |
4th | Grace Pugh | LOC | W12 | 46:07 |
5th | Morna McDowell | WCOC | W45 | 46:20 |
6th | Phoebe Burch | LOC | W14 | 53:16 |
7th | Catherine Steur | LOC | W12 | 59:45 |
8th | Rebecca Graves | LOC | W12 | 60:07 |
9th | India Cassley | LOC | W12 | 62:15 |
dnf | Chris Telford | WCOC | M12 | |
mp | Fleet Simpson/Ryan Smith | IND | M13 | 75:07 |
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Daisy Fletcher-Coone | LOC | W12 | 22:17 |
1st | Charlotte Gaines | IND | W35 | 23:49 |
n/c | Phoebe Burch | LOC | W14 | 25:12 |
2nd | Megan & Katie Lewis | LOC | W14 | 25:57 |
n/c | India Cassley | LOC | W12 | 26:17 |
n/c | Callum Mitchell | LOC | M14 | 27:16 |
n/c | Grace Pugh | LOC | W12 | 27:27 |
3rd | Suzanne Morley | BL | W14 | 27:29 |
n/c | Catherine Steur | LOC | W12 | 28:33 |
4th | Jess Breeze | WCOC | W10 | 30:45 |
5th | Emily Bonnett | CLOK | W15 | 31:23 |
6th | Helen Moffatt | IND | W11 | 31:47 |
7th | Ben Breeze | WCOC | M12 | 35:10 |
8th | Isla O'Donoghue | SOLWAY | W10 | 35:28 |
n/c | Lucy Ball | LOC | W12 | 38:00 |
n/c | Rebecca Graves | LOC | W12 | 39:06 |
9th | Freya McDowell | WCOC | W12 | 42:32 |
10th | Carys Thomas | WCOC | W10 | 45:40 |
11th | Jennifer Ramsey | WAROC | W10 | 47:44 |
12th | Kirsten Ramsey | WAROC | W11 | 49:47 |
13th | Alex Brown | IND | M8 | 51:28 |
14th | Sam Pincombe | IND | M7 | 51:30 |
15th | Robert Farthing | BL | M10 | 52:10 |
16th | Isabel Hill | DEE | W10 | 52:11 |
17th | Elizabeth Farthing | BL | W40 | 52:43 |
18th | Elizabeth Morley | BL | W12 | 69:31 |
19th | Robert Ramsay | IND | M6 | 75:00 |
20th | Sam Ramsay | IND | M3 | 75:14 |
21st | Ben Sanderson | NATO | M4 | 79:52 |
22nd | Isabel Gaines | IND | W4 | 79:54 |
mp | Harvey Thompson | IND | M12 | 29:15 |
mp | Oliver Moffatt | IND | M50 | 31:51 |
mp | Aengus McDowell | WCOC | M14 | 43:00 |
mp | James Birkinshaw | WCOC | M10 | 53:56 |
mp | Megan Smith/Luke Simpson | IND | M8 | 67:38 |