10.7km 495m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Todd Oates | IND | M21 | 79:02 |
2nd | Andrew Llewellyn | NOC | M21 | 79:33 |
3rd | Claire Ward | ESOC | W35 | 82:01 |
4th | Jack Wright | LOC | M20 | 84:44 |
5th | Dan Findlay-Robinson | SLOW | M21 | 88:39 |
6th | Alex McCann | MDOC | M18 | 89:19 |
7th | Nicholas Barber | CLOK | M21 | 89:24 |
8th | Ian Cumpstey | JOK | M35 | 91:38 |
9th | John Embrey | HOC | M55 | 96:46 |
10th | Steve Lang | MDOC | M40 | 108:04 |
11th | Stuart Parker | WAROC | M45 | 117:29 |
w2 | Jonny Malley | EBOR | M21 | 70:54 |
9.2km 475m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jim Trueman | MDOC | M45 | 80:40 |
2nd | John Slater | WCOC | M40 | 81:39 |
3rd | Mike Harrison | WCOC | M40 | 86:16 |
4th | Iain Smith-Ward | LOC | M45 | 88:43 |
5th | Gavin Smith | SROC | M55 | 92:41 |
6th | Alastair Mackenzie | CLOK | M55 | 93:44 |
7th | Paul Taylor | EPOC | M45 | 94:46 |
8th | Paul Neild | IND | M40 | 99:25 |
9th | Andrew Dames | IND | M50 | 100:39 |
10th | Steven Breeze | WCOC | M40 | 102:22 |
11th | John Robson | SOLWAY | M55 | 104:57 |
12th | Paul Wright | PFO | M50 | 121:59 |
13th | Mark Sammon | SELOC | M40 | 131:48 |
m12-18 | Darren Baker | DEE | M45 | 105:01 |
7.4km 375m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ray Ward | ESOC | M35 | 59:12 |
2nd | Elspeth Ingleby | SELOC | W21 | 66:06 |
3rd | Steve Dempsey | MDOC | M50 | 67:24 |
4th | Andrew Bradley | WCOC | M50 | 67:26 |
5th | John Dempsey | MDOC | M18 | 67:47 |
6th | Howard Leslie | WCOC | M50 | 71:08 |
7th | Nick Howlett | LOC | M45 | 71:20 |
8th | Mike Johnson | SROC | M50 | 71:36 |
9th | Richard Lecky-Thompson | LOC | M50 | 72:34 |
10th | Trevor Hindle | MDOC | M45 | 76:38 |
11th | David McCann | MDOC | M50 | 77:29 |
12th | Colin Valentine | WCOC | M50 | 77:44 |
13th | Jeff Goodwin | WCOC | M50 | 77:56 |
14th | Carrie Beadle | LOC | W20 | 78:05 |
15th | John Taylor | SROC | M60 | 78:46 |
16th | David Mainwaring | BL | M50 | 81:00 |
17th | Natalie Beadle | LOC | W18 | 81:47 |
18th | Nicholas Evans | NOC | M50 | 83:14 |
19th | Lee Scott | SYO | M45 | 86:57 |
20th | George Hare | NATO | M45 | 90:02 |
21st | Simon Moss | SLOW | M45 | 90:07 |
22nd | Tim Palmer | DEE | M45 | 90:18 |
23rd | Ray Johnstone | WCOC | M60 | 90:19 |
24th | Barnaby Warren | NN | M18 | 92:34 |
25th | Ian Sumler-Hutchinson | CLOK | M45 | 101:38 |
26th | Elaine Sutton | DEE | W45 | 106:42 |
27th | Malcolm Ruckledge | WCOC | M70 | 116:40 |
28th | Richard Rigby | CLOK | M45 | 127:31 |
29th | Albert Sunter | SELOC | M50 | 134:13 |
dns rtd | Tony Varley | SELOC | M65 | |
m7 | Simon Froude | AIRE | M50 | 132:13 |
6.0km 280m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lewis Taylor | WCOC | M21 | 37:58 |
2nd | Adam Bartlett | LOC | M16 | 49:17 |
3rd | Carl Edmonds | LOC | M20 | 49:33 |
4th | Rebecca Rooke | SROC | W21 | 49:51 |
5th | Jeff Powell Davies | BL | M21 | 50:23 |
6th | Matthew Rooke | LOC | M21 | 51:38 |
7th | Martyn Roome | SROC | M60 | 53:35 |
8th | Richard Wilson | LOC | M60 | 57:35 |
9th | Richard Tiley | LOC | M55 | 58:33 |
10th | Andy Lewsley | BL | M55 | 59:29 |
11th | Rick Browne | LOC | M55 | 59:47 |
12th | Alison Ingleby | DEE | W21 | 59:53 |
13th | Mark Jesson | PFO | M45 | 60:10 |
14th | Kate Charles | WCOC | W40 | 61:49 |
n/c | Richard Towler | LOC | M60 | 62:23 |
15th | Steve Ingleby | DEE | M60 | 62:37 |
16th | Laurence Johnson | SROC | M16 | 62:43 |
17th | Andrew Armstrong | RR | M55 | 64:13 |
18th | Jon Carberry | SROC | M50 | 65:02 |
19th | Adam Bennett | BL | M35 | 68:09 |
20th | Bob Barnby | WCOC | M60 | 68:18 |
21st | Simon Filmore | LOC | M55 | 70:16 |
22nd | Michael Pearson | WCOC | M65 | 70:43 |
23rd | John Nash | LOC | M60 | 70:50 |
24th | Simon Hunt | IND | M45 | 72:33 |
25th | Dave Jones | LOC | M50 | 73:37 |
26th | Jamie Hoyle | PFO | M16 | 74:13 |
27th | Robin Thomas | BL | M60 | 76:02 |
28th | Noah Howlett | LOC | M16 | 76:06 |
29th | Stephanie Moss | SLOW | W35 | 76:26 |
30th | Debbie Thompson | BL | W55 | 76:40 |
31st | Amjad Khursheed | RR | M50 | 76:53 |
32nd | Andrew Brockbank | LOC | M16 | 76:58 |
33rd | Norman Hall | DEE | M65 | 77:38 |
34th | Graham Farley | LOC | M50 | 79:25 |
35th | Zephan Buck | LOC | M20 | 83:03 |
36th | Mike Hind | CLARO | M60 | 84:20 |
37th | Jane McCann | MDOC | W45 | 84:22 |
38th | Tim O'Donoghue | SOLWAY | M60 | 86:13 |
39th | Richard Evans | BL | M60 | 86:25 |
40th | Raymond Wren | BL | M65 | 88:23 |
41st | Julie Laverock | IND | W45 | 88:48 |
42nd | Paul Watson | MDOC | M35 | 91:04 |
43rd | Ian Watson | MDOC | M65 | 91:28 |
44th | Jeanette Sumler-Hutchinson | CLOK | W50 | 99:20 |
m5-15 | Philip Jennings | WCOC | M16 | 94:03 |
4.7km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Katrina Hemingway | WCOC | W18 | 44:18 |
2nd | Sarah Jones | LOC | W18 | 44:25 |
3rd | Stella Lewsley | BL | W55 | 47:40 |
4th | Christine Goulding | BL | W50 | 50:00 |
5th | Tony Davies | SELOC | M65 | 50:02 |
6th | Helen Ockenden | SROC | W16 | 50:10 |
7th | Susan Skinner | WCOC | W45 | 50:56 |
8th | Roger Thomas | WCOC | M50 | 51:44 |
9th | Peter Ross | MDOC | M65 | 54:23 |
10th | Janet Evans | NOC | W50 | 56:26 |
11th | Hannah Bradley | WCOC | W18 | 57:15 |
12th | Heather Wornham | WCOC | W18 | 57:22 |
13th | Chris Rostron | MDOC | M65 | 57:45 |
14th | Mike Cumpstey | BL | M65 | 58:14 |
15th | Paul Ferguson | SROC | M60 | 58:18 |
16th | Pauline Richardson | LOC | W55 | 59:34 |
17th | Jo Taylor | SROC | W50 | 60:25 |
18th | Karen Farley | LOC | W50 | 61:34 |
19th | Carolyn Hindle | MDOC | W18 | 61:45 |
20th | Bill Hyslop | SROC | M70 | 62:16 |
21st | Stephen Round | SELOC | M60 | 62:18 |
22nd | Kim Leslie | WCOC | W50 | 63:33 |
23rd | Rick Houghton | SROC | M50 | 63:54 |
24th | Duncan Conway | LOC | M45 | 64:20 |
25th | Richard Cummings | WCOC | M50 | 64:27 |
26th | Dave Neild | LOC | M65 | 65:47 |
27th | Jenny Wren | BL | W60 | 66:03 |
28th | Roy McGregor | SROC | M45 | 66:27 |
29th | Dave Fenwick | WCOC | M65 | 66:54 |
30th | Debby Warren | NN | W50 | 67:04 |
31st | Jane Malley | NATO | W50 | 67:26 |
32nd | Ann Cummings | WCOC | W50 | 69:49 |
33rd | Jenny Jennings | WCOC | W50 | 70:31 |
34th | Deb Murrell | SROC | W45 | 72:32 |
35th | Jacqueline Embrey | HOC | W55 | 75:00 |
36th | Clyde Mitchell | BL | M65 | 75:45 |
37th | Chris Kirkham | MDOC | M65 | 76:02 |
38th | Bob Elmes | DEE | M65 | 76:10 |
39th | Sarah Chaudhri | WCOC | W50 | 76:40 |
40th | Duncan Shiell | RR | M65 | 78:21 |
41st | Hazel Hindle | MDOC | W50 | 79:47 |
42nd | Gerry Garvey | BL | M45 | 84:53 |
43rd | Chris Whitby | WCOC | M45 | 128:30 |
m2-6 | Julian Warren | NN | M50 | 23:22 |
m4-10 | Ian Teasdale | WCOC | M50 | 62:55 |
m5 | Juliet Bentley | SROC | W45 | 93:21 |
4.4km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony Duncan | WCOC | M70 | 42:47 |
2nd | Hannah Cleary-Hughes | LOC | W16 | 43:38 |
3rd | Ann Cranke | CLOK | W55 | 45:34 |
4th | David Rosen | SROC | M60 | 51:33 |
5th | Chris Lates | BL | M70 | 51:45 |
6th | Jackie Chapman | LOC | W55 | 52:03 |
7th | Laura Hindle | MDOC | W16 | 52:06 |
8th | Lois Jefferson | LOC | W16 | 52:13 |
9th | Ian Farrell | MDOC | M21 | 52:17 |
10th | Alan Poxon | MDOC | M55 | 53:07 |
11th | Miriam Rosen | SROC | W60 | 53:47 |
12th | Lynne Thomas | WCOC | W40 | 54:00 |
13th | Annie Ockenden | SROC | W16 | 55:05 |
14th | Norman French | LOC | M65 | 55:16 |
15th | Janet Nash | LOC | W60 | 57:36 |
16th | Syd Thomas | WCOC | M60 | 57:39 |
17th | Dave Mawdsley | MDOC | M70 | 57:56 |
18th | Andrew Gregory | MDOC | M75 | 58:26 |
19th | Jillyan Dobby | MDOC | W60 | 60:43 |
20th | Phil Nichols | BL | M55 | 60:48 |
21st | Richard Llewellyn | NOC | M55 | 60:58 |
22nd | Susan Roome | SROC | W60 | 61:46 |
23rd | Joan Cumpstey | BL | W65 | 61:56 |
24th | Gill Browne | LOC | W55 | 61:59 |
25th | Helen Neild | LOC | W65 | 62:48 |
26th | Malcolm McIvor | DEE | M70 | 63:22 |
27th | Jonathan Eaton | WCOC | M55 | 63:23 |
28th | Dick Whitworth | BL | M70 | 63:24 |
29th | Jill Smith | EBOR | W55 | 65:11 |
30th | Jan Clenaghan | SOLWAY | W60 | 65:20 |
31st | Sarah Watkins | SROC | W35 | 65:28 |
32nd | Jenny Bradley | WCOC | W16 | 65:58 |
33rd | William Dehany | CLOK | M60 | 67:57 |
34th | Maja While | CLARO | W45 | 73:24 |
35th | Judith Filmore | LOC | W55 | 74:55 |
36th= | Tony Wagg | MDOC | M65 | 75:08 |
36th= | Glenys Ferguson | SROC | W60 | 75:08 |
38th | Anne Wilson | LOC | W60 | 75:45 |
39th | Susan Shiell | RR | W60 | 75:46 |
40th | Mary Rack | NATO | W50 | 77:23 |
41st | Linda Collison | BL | W60 | 77:35 |
42nd | Kate Skinner | WCOC | W16 | 78:03 |
43rd | Ben Cooper | LOC | M16 | 78:09 |
44th | David Brook | NN | M70 | 82:58 |
45th | Evelyn Elmes | DEE | W16 | 83:51 |
46th | Fran McDonald | WCOC | W60 | 85:02 |
47th | Dave Walton | AIRE | M60 | 88:10 |
48th | Hannah Skinner | WCOC | W20 | 90:37 |
49th | Mike Fairburn | PFO | M70 | 94:16 |
50th | Ailsa O'Donoghue | SOLWAY | W16 | 104:02 |
3.6km 165m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Suddaby | BL | M75 | 47:33 |
2nd | Richard Collins | SROC | M65 | 52:01 |
3rd | Diana Mitchell | BL | W65 | 54:37 |
4th | Sally Rollo | SOLWAY | W60 | 56:54 |
5th | Geoff Armer | BL | M65 | 60:15 |
6th | Alan Heron | SELOC | M75 | 62:10 |
7th | Jan Ellis | MDOC | W65 | 66:55 |
8th | Kate Kilpatrick | IND | W40 | 71:06 |
9th | Alan Cranke | CLOK | M60 | 71:20 |
10th | Louise Wilson | BL | W70 | 72:46 |
11th | Helen O'Donoghue | SOLWAY | W50 | 75:05 |
12th | Catherine Wetherfield | WCOC | W45 | 76:02 |
13th | Shirley Moss | BL | W70 | 79:01 |
14th | Richard Moseley | LOC | M75 | 85:33 |
15th | Christine Moseley | LOC | W65 | 87:05 |
16th | Marguerite Pennell | WCOC | W70 | 90:24 |
17th | Roy Malley | NATO | M80 | 93:28 |
18th | Angela Whitworth | BL | W70 | 95:19 |
19th | Joanna Treasure | SELOC | W50 | 139:23 |
m3-9 | Judy Suddaby | BL | W70 | 69:30 |
m6 | Anita Evans | BL | W55 | 77:12 |
m1 m6-9 | Jane Hunter | WCOC | W45 | 104:27 |
3.0km 145m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Roelich | BL | M65 | 57:45 |
2nd | Lesley Wornham | WCOC | W55 | 60:53 |
3rd | Susan Findlay-Robinson | WCH | W60 | 66:36 |
4th | Sue Birkinshaw | MDOC | W75 | 67:08 |
m4 m8 | Jane Collins | SROC | W55 | 71:41 |
m3 m6-8 | Margaret Gregory | MDOC | W75 | 86:56 |
3.2km 155m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Breeze | WCOC | M14 | 41:44 |
2nd | James McCann | MDOC | M14 | 43:49 |
3rd | Daisy Fletcher-cooney | LOC | M14 | 45:53 |
4th | Niamh Hunter | WCOC | W14 | 46:25 |
5th | Ben Goodwin | WCOC | M12 | 48:40 |
6th | Jack Bingham | WCOC | M16 | 51:10 |
7th | Saskia Warren | NN | W14 | 52:35 |
8th | Alexander O'Donovan | UVHS | M14 | 57:38 |
9th | Jack Caine | UVHS | M14 | 61:26 |
10th | Bethan Cross | UVHS | W16 | 65:19 |
11th | Megan Bartlett | UVHS | W14 | 65:43 |
12th | Faisal Khursheed | RR | M14 | 79:32 |
13th | Melina Rigby | IND | W50 | 101:51 |
m7 | Sarah Newport | WCOC | W45 | 99:09 |
2.8km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finlay Johnson | SROC | M12 | 30:11 |
2nd | Ben Dempsey | MDOC | M20 | 31:09 |
3rd | Bridget Khursheed | RR | W45 | 36:43 |
4th | Yousuf Khursheed | RR | M12 | 40:23 |
5th | Alexandra Hare | NATO | W12 | 47:12 |
6th | Charlotte Robinson | IND | W12 | 49:39 |
7th | Thomas Rawle | BL | M10 | 55:04 |
8th | Heather Ball | UVHS | W14 | 56:18 |
9th | Thomas, Aramea and Becka | IND | 56:40 | |
10th | Josie Greenhalgh | HORWICH | W40 | 57:16 |
11th | Benson Jones | LOC | M14 | 59:01 |
12th | Francis Smith-Ward | UVHS | M12 | 61:58 |
13th | William Bannister | UVHS | M14 | 62:16 |
14th | Alex Christian | UVHS | M12 | 68:50 |
15th | Harvey Thompson | BL | M14 | 74:41 |
16th | Caroline Donelan | IND | W50 | 81:13 |
17th | David Pitt | IND | M70 | 84:10 |
18th | Benjamin Hoyle | PFO | M14 | 97:43 |
2.4km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Henry Teasdale | WCOC | M10 | 21:50 |
2nd | Sam Crawshaw | EPOC | M10 | 23:24 |
3rd | Jessica Breeze | WCOC | W12 | 24:32 |
4th | Wilfrid Teasdale | WCOC | M10 | 25:51 |
5th | Carys Thomas | WCOC | W10 | 30:26 |
6th | Isla O'Donoghue | SOLWAY | W10 | 34:09 |
7th | Isaac Hunter | WCOC | M10 | 35:51 |
8th | Joshua Harrop | SELOC | M10 | 44:39 |
9th | Anya Robinson | IND | W10 | 46:13 |
10th | Sam Hunt | IND | M10 | 46:45 |
11th | Leo Jones | UVHS | M12 | 50:56 |
1.3km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alexandra Crawshaw | EPOC | W8 | 15:35 |
2nd | James Birkinshaw | WCOC | M10 | 23:09 |
3rd | Matthew Birkinshaw | WCOC | M7 | 23:56 |
4th | Gabriela Hoyle | PFO | 24:34 | |
5th | Laurence Ward | ESOC | M5 | 33:45 |
6th | Lucy Ward | ESOC | W3 | 34:33 |